Organizational Units
Offices
| Governor's Office | Mussa Mussa |
|---|---|
| Communication Office | Élio Jonasse |
| Legal Advisory Office | Emília Mabunda |
| Risk Management Office | Augusto Cossa |
| Payment Systems Oversight Office | Lígia Sitoe |
| Financial Inclusion Office | Elda Monteiro |
| Capacity Development Office | Emílio Rungo |
Departments
| Markets and Reserves Management Department | Zacarias Maculuve |
|---|---|
| Economic Research Department | Pinho Ribeiro |
| Planning and Organization Department | Míriam Germano |
| Procurement and Property Management Department | Hélder Armando |
| Accounting and Budget Department | Eusébio Tchebete |
| Banking Services and Payment Systems Department | Gabriel Domingos |
| Issue and Treasury Department | Edmundo Juvane |
| Human Resources Management Department | Anuska Sucena |
| Macroprudential Analysis Department | Nicolau Ndlalane |
| Regulation and Licensing Department | Luís Manjama |
| Foreign Exchange Licensing and Control Department | Dércio Mutimucuio |
| Information Systems and Technology Department | Adérito Pilica |
| International Relations and Protocol Department | Álvaro Loveira |
| Statistics and Reporting Department | Luís Poio |
| Banking Prudential Supervision Department | Paulo Mandlate |
| Security and Protection Department | Graça Chongo |
| Internal Audit Department | Eugénio João |
| Banking Conduct Supervision Department | Domingos Escova |
Branches
| Matola Branch | Bento Baloi |
|---|---|
| Inhambane Branch | Nilza Abdurramane |
| Xai-Xai Branch | Domingos Fumo |
| Beira Branch | Artemísia Gove da Silva |
| Chimoio Branch | Jaime Manjate |
| Nampula Branch | Osvaldo Tsotsane |
| Lichinga Branch | Jorge Namurás |
| Pemba Branch | António Jossefa |
| Tete Branch | Vasco Mepula |
| Quelimane Branch | José Brazão |
Centers
| Information and Documentation Center | Carla Chaúque |
|---|
