


<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemalocation="http://www.google.com/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://www.bancomoc.mz/pt/</loc>
		<lastmod>2026-03-31T08:55:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/o-banco/</loc>
		<lastmod>2022-08-02T13:01:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/o-banco/sobre-o-banco/</loc>
		<lastmod>2022-08-02T13:01:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/o-banco/sobre-o-banco/historia/</loc>
		<lastmod>2024-02-15T09:56:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/o-banco/sobre-o-banco/missao-funcoes-e-lei-organica/</loc>
		<lastmod>2024-02-19T14:38:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/o-banco/sobre-o-banco/plano-estrategico/</loc>
		<lastmod>2024-02-19T14:41:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/o-banco/normativos/</loc>
		<lastmod>2024-02-13T10:06:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/o-banco/organizacao/</loc>
		<lastmod>2022-08-02T12:46:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/o-banco/organizacao/organograma/</loc>
		<lastmod>2026-03-13T15:42:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/o-banco/organizacao/conselho-de-administracao/</loc>
		<lastmod>2023-07-12T08:28:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/o-banco/organizacao/conselho-de-auditoria/</loc>
		<lastmod>2022-08-02T13:01:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/o-banco/organizacao/unidades-organicas/</loc>
		<lastmod>2026-03-13T15:33:25+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/o-banco/organizacao/conselho-consultivo/</loc>
		<lastmod>2025-11-27T09:18:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/</loc>
		<lastmod>2022-08-02T13:08:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/comunicados/</loc>
		<lastmod>2023-11-29T16:05:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/intervencoes/</loc>
		<lastmod>2022-11-03T15:16:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/</loc>
		<lastmod>2026-03-23T16:36:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/bm-e-pgr-assinam-memorando-de-entendimento-em-materia-de-fraudes-1/</loc>
		<lastmod>2022-08-02T13:25:03+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/cidade-de-xai-xai-ja-tem-praca-do-metical/</loc>
		<lastmod>2022-08-02T13:25:03+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/governador-zandamela-testemunha-a-inauguracao-da-praca-do-metical-em-lichinga/</loc>
		<lastmod>2022-08-02T13:25:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/cidade-de-tete-vai-ter-praca-do-metical/</loc>
		<lastmod>2022-08-02T13:25:04+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/banco-de-mocambique-realiza-xiii-jornadas-cientificas/</loc>
		<lastmod>2022-08-02T13:25:05+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/lancada-primeira-pedra-para-construcao-de-uma-praca-do-metical-em-mueda/</loc>
		<lastmod>2022-08-02T13:25:05+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/inaugurada-praca-do-metical-em-pemba/</loc>
		<lastmod>2022-08-02T13:25:05+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/comunicado-47-&#186;-conselho-consultivo-do-banco-de-mo&#231;ambique/</loc>
		<lastmod>2022-11-03T12:21:55+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/prime-rate-de-novembro-aumenta-para-22-50/</loc>
		<lastmod>2023-01-31T10:02:08+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/comunicado-notificacao-edital/</loc>
		<lastmod>2022-11-03T14:07:39+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/inflacao-anual-observa-uma-pequena-reducao-para-12-01/</loc>
		<lastmod>2022-11-03T15:13:20+00:00</lastmod>
		<changefreq>never</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/prime-rate-de-outubro-mantem-se-em-20-60/</loc>
		<lastmod>2023-01-31T10:07:13+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/relatorio-de-conjuntura-economica-e-perspectivas-de-inflacao-setembro-de-2022/</loc>
		<lastmod>2022-11-04T09:41:35+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/multas-por-violacao-de-normas-prudenciais-cambiais-e-de-prevencao-e-combate-ao-branqueamento-de-capitais-e-financiamento-do-terrorismo/</loc>
		<lastmod>2022-11-04T10:44:26+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/multas-por-violacao-de-normas-de-conduta/</loc>
		<lastmod>2022-12-15T09:19:16+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/circular-n-&#186;-5-efi-2022-procedimentos-para-pagamento-em-atraso-de-facturas-relativas-&#224;-importa&#231;&#227;o-de-bens-e-servi&#231;os/</loc>
		<lastmod>2022-11-04T11:18:25+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/taxa-de-juro-de-politica-monetaria-aumenta-para-17-25/</loc>
		<lastmod>2022-11-04T11:37:53+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/governador-do-bm-procede-&#224;-abertura-do-47-&#186;-ccbm-na-cidade-da-beira/</loc>
		<lastmod>2022-11-15T07:21:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/cai-o-pano-sobre-o-47-&#186;-ccbm-na-beira/</loc>
		<lastmod>2023-01-05T09:12:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/interligacao-entre-as-tres-carteiras-moveis-m-pesa-mkesh-e-e-mola/</loc>
		<lastmod>2022-12-14T12:24:10+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/relatorio-de-conjuntura-economica-e-perspectivas-de-inflacao-novembro-de-2022/</loc>
		<lastmod>2023-12-04T12:04:54+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/prime-rate-de-dezembro-regista-ligeiro-aumento-para-22-60/</loc>
		<lastmod>2023-01-31T09:30:39+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/taxa-mimo-mantem-se-em-17-25/</loc>
		<lastmod>2022-12-14T12:38:55+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/auscultacao-publica-da-proposta-de-regulamento-da-lei-das-instituicoes-de-credito-e-sociedades-financeiras/</loc>
		<lastmod>2022-12-14T13:19:05+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/resultados-de-entrevistas-de-seleccao-23-de-novembro/</loc>
		<lastmod>2022-12-14T13:51:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/prorroga&#231;&#227;o-do-prazo-para-submiss&#227;o-de-candidaturas-&#224;-4-&#170;-edi&#231;&#227;o-do-sandbox-regulat&#243;rio/</loc>
		<lastmod>2022-12-15T07:25:11+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/banco-de-mocambique-indica-nova-inspectora-residente-no-standard-bank/</loc>
		<lastmod>2022-12-15T14:40:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/indicadores-prudenciais-e-economico-financeiros-do-sistema-bancario-iii-trimestre-2022/</loc>
		<lastmod>2022-12-15T08:55:48+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/inflacao-anual-reduz-para-11-08-em-outubro/</loc>
		<lastmod>2022-12-15T09:11:27+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/bm-moderniza-sua-pagina-de-internet/</loc>
		<lastmod>2022-12-16T10:03:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/boletim-de-estabilidade-financeira-dezembro-de-2022/</loc>
		<lastmod>2022-12-16T15:13:34+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/inflacao-anual-reduz-para-10-29-em-dezembro/</loc>
		<lastmod>2023-01-12T16:53:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/consulta-publica-da-proposta-de-aviso-que-aprova-as-directrizes-de-gestao-do-risco-e-resiliencia-cibernetica/</loc>
		<lastmod>2023-01-18T11:49:59+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/consulta-publica-da-proposta-de-aviso-sobre-a-ficha-de-informacao-normalizada-de-credito/</loc>
		<lastmod>2023-01-19T11:37:37+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/normas-e-procedimentos-cambiais/</loc>
		<lastmod>2023-01-20T10:04:26+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/lan&#231;amento-da-4-&#170;-edi&#231;&#227;o-do-sandbox-regulat&#243;rio-do-banco-de-mo&#231;ambique/</loc>
		<lastmod>2023-01-25T15:07:05+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/taxa-mimo-mantem-se-em-17-25-1/</loc>
		<lastmod>2023-01-26T10:37:31+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/governador-do-banco-de-mo&#231;ambique-lan&#231;a-a-4-&#170;-edi&#231;&#227;o-do-sandbox-regulat&#243;rio/</loc>
		<lastmod>2023-01-27T15:48:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/prime-rate-de-fevereiro-mantem-se-em-22-60/</loc>
		<lastmod>2023-01-31T11:26:19+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/estatisticas-do-sector-externo-referentes-ao-iii-trimestre-de-2022/</loc>
		<lastmod>2023-02-02T15:04:59+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/inaugurada-praca-do-metical-na-vila-de-mueda/</loc>
		<lastmod>2023-02-10T07:24:47+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/indicadores-prudenciais-e-economico-financeiros-do-sistema-bancario-iv-trimestre-2022/</loc>
		<lastmod>2023-02-16T08:03:07+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/inflacao-anual-reduz-para-9-78-em-janeiro/</loc>
		<lastmod>2023-02-17T17:32:19+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/actividade-economica-cresceu-em-4-24-no-quarto-trimestre-de-2022-1/</loc>
		<lastmod>2023-02-20T10:16:26+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/estatisticas-das-instituicoes-mais-reclamadas-ii-semestre-2022/</loc>
		<lastmod>2023-02-24T14:59:52+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/prime-rate-de-marco-mantem-se-em-22-60/</loc>
		<lastmod>2023-03-01T16:29:53+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/alerta-para-esquemas-de-fraudes-financeiras/</loc>
		<lastmod>2023-03-08T15:40:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/inflacao-anual-aumenta-para-10-30-em-fevereiro/</loc>
		<lastmod>2023-03-13T15:19:53+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/banco-de-mocambique-celebra-semana-internacional-do-dinheiro/</loc>
		<lastmod>2023-03-20T17:17:44+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/taxa-mimo-mantem-se-em-17-25-2/</loc>
		<lastmod>2023-03-29T16:58:07+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/prime-rate-de-abril-aumenta-para-23-50/</loc>
		<lastmod>2023-03-31T16:19:30+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/relatorio-de-conjuntura-economica-e-perspectivas-de-inflacao-marco-de-2023/</loc>
		<lastmod>2023-04-12T15:38:57+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/banco-de-mocambique-celebra-semana-internacional-do-dinheiro-global-money-week/</loc>
		<lastmod>2023-04-04T10:24:49+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/relatorio-de-inclusao-financeira-2022/</loc>
		<lastmod>2023-04-03T11:30:42+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/demonstracoes-financeiras-2022/</loc>
		<lastmod>2023-04-03T11:24:05+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/banco-de-mocambique-apresenta-cepi-n-a-politecnica/</loc>
		<lastmod>2023-09-27T07:41:19+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/inflacao-anual-aumenta-para-10-82-em-marco/</loc>
		<lastmod>2023-04-12T08:01:33+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/comunicado-sobre-o-processo-de-recrutamento-e-seleccao-no-banco-de-mocambique/</loc>
		<lastmod>2023-08-29T08:26:37+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/instituicoes-de-credito-d-sibs-ou-quase-d-sibs-para-2022/</loc>
		<lastmod>2023-04-19T08:59:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/comunicado-sobre-o-processo-de-recrutamento-e-seleccao-no-banco-de-mocambique-1/</loc>
		<lastmod>2023-04-26T09:26:35+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/indicadores-de-inclusao-financeira-i-trimestre-de-2023/</loc>
		<lastmod>2024-08-20T16:33:53+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/banco-de-mocambique-indica-inspector-residente-no-banco-comercial-e-de-investimentos-sa/</loc>
		<lastmod>2023-04-28T12:03:42+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/banco-de-mocambique-e-instituto-de-supervisao-de-seguros-de-mocambique-assinam-memorando-de-entendimento/</loc>
		<lastmod>2023-05-02T11:25:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/prime-rate-de-maio-mantem-se-em-23-50/</loc>
		<lastmod>2023-06-02T11:54:30+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/estatisticas-de-credito-a-economia-e-taxas-de-juro-a-retalho-marco-de-2023/</loc>
		<lastmod>2023-07-06T11:49:51+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/inflacao-anual-reduz-para-9-61-em-abril/</loc>
		<lastmod>2023-05-11T09:46:19+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/indicadores-prudenciais-e-economico-financeiros-do-sistema-bancario-i-trimestre-2023/</loc>
		<lastmod>2023-05-16T11:53:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/governador-rogerio-zandamela-inaugura-museu-banco-de-mocambique/</loc>
		<lastmod>2023-05-17T16:24:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/boletim-anual-da-balanca-de-pagamentos-2022/</loc>
		<lastmod>2023-05-18T18:40:08+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/banco-de-mocambique-lanca-concurso-em-22-escolas-secundarias-do-pais-no-ambito-do-programa-economia-para-todos/</loc>
		<lastmod>2023-05-24T14:40:31+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/actividade-economica-regista-crescimento-de-4-2-no-i-trimestre-de-2023/</loc>
		<lastmod>2023-05-24T16:32:04+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/taxa-mimo-mantem-se-em-17-25-3/</loc>
		<lastmod>2023-11-01T17:36:32+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/xiv-jornadas-cientificas-do-banco-de-mocambique/</loc>
		<lastmod>2023-06-01T10:18:30+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/prime-rate-de-junho-mantem-se-em-23-50/</loc>
		<lastmod>2023-06-02T16:02:52+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/relatorio-de-conjuntura-economica-e-perspectivas-de-inflacao-maio-de-2023/</loc>
		<lastmod>2023-06-06T11:05:47+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/banco-de-mocambique-apresenta-cepi-na-universidade-catolica-de-mocambique-extensao-de-quelimane/</loc>
		<lastmod>2023-06-07T10:09:54+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/governador-do-banco-reune-se-com-directores-das-filiais/</loc>
		<lastmod>2023-06-08T09:37:20+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/inflacao-anual-reduz-para-8-23-em-maio/</loc>
		<lastmod>2023-11-01T17:36:33+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/relatorio-de-estabilidade-financeira/</loc>
		<lastmod>2023-06-19T16:59:09+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/43-&#186;-anivers&#225;rio-do-metical/</loc>
		<lastmod>2023-06-16T11:53:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/banco-de-mocambique-realiza-xiv-jornadas-cientificas/</loc>
		<lastmod>2023-06-20T10:13:56+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/banco-de-mocambique-realiza-fase-final-do-concurso-escolar-economia-para-todos/</loc>
		<lastmod>2023-06-29T16:12:31+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/prime-rate-de-julho-aumenta-para-24-10/</loc>
		<lastmod>2023-06-30T16:06:13+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/estatisticas-de-credito-a-economia-e-taxas-de-juro-a-retalho-maio-de-2023/</loc>
		<lastmod>2023-07-06T11:48:59+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/inflacao-anual-reduz-para-6-81-em-junho/</loc>
		<lastmod>2023-11-01T17:36:33+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/workshops-de-disseminacao-dos-resultados-da-avaliacao-nacional-de-riscos-e-de-sensibilizacao-do-sector-financeiro/</loc>
		<lastmod>2023-07-16T00:00:29+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/resultados-de-entrevistas-de-seleccao/</loc>
		<lastmod>2023-07-17T09:54:17+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/standard-bank-readmitido-ao-mercado-cambial-interbancario/</loc>
		<lastmod>2023-07-24T16:09:32+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.bancomoc.mz/pt/media/noticias/taxa-mimo-mantem-se-em-17-25-4/</loc>
		<lastmod>2023-09-22T16:02:39+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
